CERTIFICATION COURSE, preliminary programme (will be periodically updated)
Simultaneous translation for Turkish attendants
| September 5, 2016 | |
|---|---|
| 08.45 | Welcome |
| 09.00-09.20 | Knobology: Know your machine Joachim Erb |
| 09.20-09.40 | Image Optimisation 2D & 3D Henry Skinner |
| 09.40-10.10 | Comprehensive TOE Examination Peter Rosseel |
| 10.10-10.30 | Comprehensive TOE Reporting Nick Fletcher |
| 10.30-11.00 | Coffee Break |
| 11.00.11.30 | Aortic Valve: Stenosis and Regurgitation Chirojit Mukherjee |
| 11.30-12.00 | Mitral Valve: Stenosis and Regurgitation Dominique Bettex |
| 12.00-12.30 | LV Systolic function Manfred Seeberger |
| 12.30-13.00 | LV Diastolic function Fabio Guarracino |
| 13.00-13.45 | Lunch Break |
| 13.45-14.15 | Tricuspid Valve and Pulmonary Valve Jens Fassl |
| 14.15-14.45 | Assessment of Aorta Maurice Hogan |
| 14.45-15.15 | Endocarditis Joost van der Marten |
| 15.15-15.45 | Prosthetic Valves Justiaan Swanevelder |
| 15.45-16.00 | Coffee Break |
| 16.00-17.00 | Interesting case discussion 15 mins each (4 speakers) Chirojit Mukherjee, Manfred Seeberger Joost van der Marten, Dominique Bettex |
| September 6, 2016 | |
| 09.00-09.20 | Physics and Artifacts Joachim Erb |
| 09.20-09.40 | RV Function Isabelle Michaux |
| 09.40-10.10 | Tissue Doppler Sascha Treskatsch |
| 10.10-10.30 | Speckle Tracking Patrick Wouters |
| 10.30-11.00 | Coffee Break |
| 11.00-11.30 | ECHO for assist device Stefaan Bouchez |
| 11.30-12.00 | ECHO for heart transplant Jörg Ender |
| 12.00-12.30 | Congenital heart disease Steffen Rex |
| 12.30-13.00 | Intervention for structural heart disease Jens Fassl |
| 13.00-13.45 | Lunch Break |
| 13.45-14.15 | Pericardial effusion and Cardiomyopathies Justiaan Swanevelder |
| 14.15-14.45 | Interpretation of cardiac masses Frank Kletzin |
| 14.45-15.15 | TOE for haemodynamic function Henry Skinner |
| 15.15-15.45 | Clinical application of 3D Echocardiography Fabio Guarracino |
| 15.45-16.00 | Coffee Break |
| 16.00-17.00 | 3D ECHO: Advantage in operating room Fabio Guaraccino |
| 3D ECHO: Advantage in hybrid OR/Cath Lab Jörg Ender |
|